<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsightDomain // Insight into the Domaining Industry</title>
	<atom:link href="http://insightdomain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightdomain.com</link>
	<description>What are Domainers saying?</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marriage Made in Heaven: Protrada Adds Appraiso to Their Website Development Platform</title>
		<link>http://insightdomain.com/2012/05/18/marriage-made-in-heaven-protrada-adds-appraiso-to-their-website-development-platform/</link>
		<comments>http://insightdomain.com/2012/05/18/marriage-made-in-heaven-protrada-adds-appraiso-to-their-website-development-platform/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/05/18/marriage-made-in-heaven-protrada-adds-appraiso-to-their-website-development-platform/</guid>
		<description><![CDATA[A couple of months ago I told you about a new website appraisal tool that had just been released at Appraiso.com. Now Protrada.com has decided to pair Appraiso with their innovative website development platform, giving clients a new way to determine the value of the websites they are building.]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I told you about a new website appraisal tool that had just been released at Appraiso.com. Now Protrada.com has decided to pair Appraiso with their innovative website development platform, giving clients a new way to determine the value of the websites they are building.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/05/18/marriage-made-in-heaven-protrada-adds-appraiso-to-their-website-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Week for Domain Sales With Enough Notable Sales to Fill TWO Top 20 Charts</title>
		<link>http://insightdomain.com/2012/05/17/solid-week-for-domain-sales-with-enough-notable-sales-to-fill-two-top-20-charts/</link>
		<comments>http://insightdomain.com/2012/05/17/solid-week-for-domain-sales-with-enough-notable-sales-to-fill-two-top-20-charts/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/05/17/solid-week-for-domain-sales-with-enough-notable-sales-to-fill-two-top-20-charts/</guid>
		<description><![CDATA[It was another solid week for the domain aftermarket led by a 6-figure sale and enough in the 5-figure range to fill TWO Top 20 sales charts. .Coms (including a Spanish language domain at #2) swept 16 of the 20 chart entries. The country codes and non .com gTLDs took two each with one ccTLD [...]]]></description>
			<content:encoded><![CDATA[<p>It was another solid week for the domain aftermarket led by a 6-figure sale and enough in the 5-figure range to fill TWO Top 20 sales charts. .Coms (including a Spanish language domain at #2) swept 16 of the 20 chart entries. The country codes and non .com gTLDs took two each with one ccTLD reaching #3 on the Big Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/05/17/solid-week-for-domain-sales-with-enough-notable-sales-to-fill-two-top-20-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bari&#8217;s Back! Ex Moniker Exec Bari Meyerson Takes Business Development Position at eNom</title>
		<link>http://insightdomain.com/2012/05/15/baris-back-ex-moniker-exec-bari-meyerson-takes-business-development-position-at-enom/</link>
		<comments>http://insightdomain.com/2012/05/15/baris-back-ex-moniker-exec-bari-meyerson-takes-business-development-position-at-enom/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/05/15/baris-back-ex-moniker-exec-bari-meyerson-takes-business-development-position-at-enom/</guid>
		<description><![CDATA[Bari Meyerson, a popular domain industry veteran who was a fixture at Moniker.com before leaving that registrar last December, is returning to the trenches in a business development position with Seattle-based registration giant eNom.com.]]></description>
			<content:encoded><![CDATA[<p>Bari Meyerson, a popular domain industry veteran who was a fixture at Moniker.com before leaving that registrar last December, is returning to the trenches in a business development position with Seattle-based registration giant eNom.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/05/15/baris-back-ex-moniker-exec-bari-meyerson-takes-business-development-position-at-enom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 3 of His 5 Daughters Graduating This Week Marc Ostrofsky is Going Plane Crazy</title>
		<link>http://insightdomain.com/2012/05/15/with-3-of-his-5-daughters-graduating-this-week-marc-ostrofsky-is-going-plane-crazy/</link>
		<comments>http://insightdomain.com/2012/05/15/with-3-of-his-5-daughters-graduating-this-week-marc-ostrofsky-is-going-plane-crazy/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/05/15/with-3-of-his-5-daughters-graduating-this-week-marc-ostrofsky-is-going-plane-crazy/</guid>
		<description><![CDATA[You will have to forgive domain industry pioneer and best selling author Marc Ostrofsky if he seems a bit disoriented this week. He is crisscrossing the company to attend graduation ceremonies for 3 of his 5 daughters. $1.5 million in college bills to put all five through school is also giving him a few gray [...]]]></description>
			<content:encoded><![CDATA[<p>You will have to forgive domain industry pioneer and best selling author Marc Ostrofsky if he seems a bit disoriented this week. He is crisscrossing the company to attend graduation ceremonies for 3 of his 5 daughters. $1.5 million in college bills to put all five through school is also giving him a few gray hairs!</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/05/15/with-3-of-his-5-daughters-graduating-this-week-marc-ostrofsky-is-going-plane-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study From Sedo Shows Rising Domain Sales With Buy Now Most Popular Listing Option</title>
		<link>http://insightdomain.com/2012/05/11/new-study-from-sedo-shows-rising-domain-sales-with-buy-now-most-popular-listing-option/</link>
		<comments>http://insightdomain.com/2012/05/11/new-study-from-sedo-shows-rising-domain-sales-with-buy-now-most-popular-listing-option/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/05/11/new-study-from-sedo-shows-rising-domain-sales-with-buy-now-most-popular-listing-option/</guid>
		<description><![CDATA[Sedo has released their latest quarterly Domain Market Study, covering domain sales made on their worldwide platform in the 1st quarter of 2012. The new report showed their highest sales since early 2011 and that Buy Now has become the most popular sales option for the first time.]]></description>
			<content:encoded><![CDATA[<p>Sedo has released their latest quarterly Domain Market Study, covering domain sales made on their worldwide platform in the 1st quarter of 2012. The new report showed their highest sales since early 2011 and that Buy Now has become the most popular sales option for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/05/11/new-study-from-sedo-shows-rising-domain-sales-with-buy-now-most-popular-listing-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

