<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsightDomain // Insight into the Domaining Industry</title>
	<atom:link href="http://insightdomain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightdomain.com</link>
	<description>What are Domainers saying?</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Day 2 Photos &amp; Highlights From DOMAINFest  &#8211; Oversee Sells Moniker &amp; SnapNames</title>
		<link>http://insightdomain.com/2012/02/03/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/</link>
		<comments>http://insightdomain.com/2012/02/03/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/02/03/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/</guid>
		<description><![CDATA[Today in the Lowdown at DNJournal.com we have Photos &#38; Highlights from the DOMAINfest Global conference, covering late Day 1 activity last night as well as today&#8217;s Day 2 events in Santa Monica. Find out why three conference attendees are sporting a dramatically new look today.]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DNJournal.com we have Photos &amp; Highlights from the DOMAINfest Global conference, covering late Day 1 activity last night as well as today&#8217;s Day 2 events in Santa Monica. Find out why three conference attendees are sporting a dramatically new look today.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/02/03/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Show and Opening Day Photos &amp; Highlights from DOMAINfest Global in Santa Monica</title>
		<link>http://insightdomain.com/2012/02/01/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/</link>
		<comments>http://insightdomain.com/2012/02/01/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/02/01/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/</guid>
		<description><![CDATA[The 2012 DOMAINFest Global Conference is underway. While the show officially opened this morning, there was a lot of pre-show activity last night including a big soiree hosted by Frank Schilling. We have photos and highlights from that as well as today&#8217;s opening sessions in Santa Monica.]]></description>
			<content:encoded><![CDATA[<p>The 2012 DOMAINFest Global Conference is underway. While the show officially opened this morning, there was a lot of pre-show activity last night including a big soiree hosted by Frank Schilling. We have photos and highlights from that as well as today&#8217;s opening sessions in Santa Monica.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/02/01/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Joins SedoMLS, Doors Open at DOMAINfest Today &amp; 2011 Domain Sales Dissected</title>
		<link>http://insightdomain.com/2012/01/31/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/</link>
		<comments>http://insightdomain.com/2012/01/31/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/01/31/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/</guid>
		<description><![CDATA[Today in the Lowdown at DNJournal.com: The SedoMLS Network announces a new partnership with registration giant Go Daddy, the doors open at the DOMAINfest Global conference in Santa Monica this afternoon and we break down 2011 domain sales data and ponder how much money lies beneath the tip of the sales iceberg.]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DNJournal.com: The SedoMLS Network announces a new partnership with registration giant Go Daddy, the doors open at the DOMAINfest Global conference in Santa Monica this afternoon and we break down 2011 domain sales data and ponder how much money lies beneath the tip of the sales iceberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/01/31/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported Domain Sales in 2011 Slide Vs. 2010 &#8211; Mostly Due to Impact of Sex.com</title>
		<link>http://insightdomain.com/2012/01/31/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/</link>
		<comments>http://insightdomain.com/2012/01/31/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/01/31/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/</guid>
		<description><![CDATA[DN Journal&#8217;s January Newsletter is going out to opt-in subscribers today.]]></description>
			<content:encoded><![CDATA[<p>DN Journal&#8217;s January Newsletter is going out to opt-in subscribers today.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/01/31/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Industry January 2012: DN Journal&#8217;s Biggest Annual Cover Story is Now Out</title>
		<link>http://insightdomain.com/2012/01/28/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/</link>
		<comments>http://insightdomain.com/2012/01/28/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightdomain.com/2012/01/28/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/</guid>
		<description><![CDATA[For the 8th consecutive year, DNJournal.com kicks off the New Year with our annual State of the Industry Cover Story, an endeavor that brought together 15 experts and company leaders from across the industry to get their thoughts on the key trends of the past year and what they believe is in store in the [...]]]></description>
			<content:encoded><![CDATA[<p>For the 8th consecutive year, DNJournal.com kicks off the New Year with our annual State of the Industry Cover Story, an endeavor that brought together 15 experts and company leaders from across the industry to get their thoughts on the key trends of the past year and what they believe is in store in the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightdomain.com/2012/01/28/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

