<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InsightDomain // Insight into the Domaining Industry</title>
	<link>http://insightdomain.com</link>
	<description>What are Domainers saying?</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Marriage Made in Heaven: Protrada Adds Appraiso to Their Website Development Platform</title>
		<description><![CDATA[A couple of months ago I told you about a new website appraisal tool that had just been released at Appraiso.com. Now Protrada.com has decided to pair Appraiso with their innovative website development platform, giving clients a new way to determine the value of the websites they are building.]]></description>
		<link>http://insightdomain.com/2012/05/18/marriage-made-in-heaven-protrada-adds-appraiso-to-their-website-development-platform/</link>
			</item>
	<item>
		<title>Solid Week for Domain Sales With Enough Notable Sales to Fill TWO Top 20 Charts</title>
		<description><![CDATA[It was another solid week for the domain aftermarket led by a 6-figure sale and enough in the 5-figure range to fill TWO Top 20 sales charts. .Coms (including a Spanish language domain at #2) swept 16 of the 20 chart entries. The country codes and non .com gTLDs took two each with one ccTLD [...]]]></description>
		<link>http://insightdomain.com/2012/05/17/solid-week-for-domain-sales-with-enough-notable-sales-to-fill-two-top-20-charts/</link>
			</item>
	<item>
		<title>Bari&#8217;s Back! Ex Moniker Exec Bari Meyerson Takes Business Development Position at eNom</title>
		<description><![CDATA[Bari Meyerson, a popular domain industry veteran who was a fixture at Moniker.com before leaving that registrar last December, is returning to the trenches in a business development position with Seattle-based registration giant eNom.com.]]></description>
		<link>http://insightdomain.com/2012/05/15/baris-back-ex-moniker-exec-bari-meyerson-takes-business-development-position-at-enom/</link>
			</item>
	<item>
		<title>With 3 of His 5 Daughters Graduating This Week Marc Ostrofsky is Going Plane Crazy</title>
		<description><![CDATA[You will have to forgive domain industry pioneer and best selling author Marc Ostrofsky if he seems a bit disoriented this week. He is crisscrossing the company to attend graduation ceremonies for 3 of his 5 daughters. $1.5 million in college bills to put all five through school is also giving him a few gray [...]]]></description>
		<link>http://insightdomain.com/2012/05/15/with-3-of-his-5-daughters-graduating-this-week-marc-ostrofsky-is-going-plane-crazy/</link>
			</item>
	<item>
		<title>New Study From Sedo Shows Rising Domain Sales With Buy Now Most Popular Listing Option</title>
		<description><![CDATA[Sedo has released their latest quarterly Domain Market Study, covering domain sales made on their worldwide platform in the 1st quarter of 2012. The new report showed their highest sales since early 2011 and that Buy Now has become the most popular sales option for the first time.]]></description>
		<link>http://insightdomain.com/2012/05/11/new-study-from-sedo-shows-rising-domain-sales-with-buy-now-most-popular-listing-option/</link>
			</item>
</channel>
</rss>

