September 3rd, 2010 by MHB
The domain name owner of DandG.com just fought off a complaint by Dolce & Gabbana. (the decision has not yet been reported)
However is a nice win for the domain holder who was represented by Mike Rodenbaugh of Rodenbaugh Law.
Its a very interesting decision since Dolce & Gabbana has a very well known trademark on D&G since at least 1994 and the domain owner even offered to sell Dolce & Gabbana the domain, (among others) for an amount in excess of $100,000.
The panel put a LOT of weight on the fact that the domain holder put up a Twitter and Facebook page for D & G Marketing and actually had followers
Here are the highlights from the decision:
“The Complainant also owns at least one trademark registration for the D&G Design trademark in the United States of America”
“The disputed domain name was first registered on November 17, 2003, and for approximately 6 years, it was used in connection with a website for a business called David & Goliath Advertising Agency or D&G Advertising.”
“The Respondent acquired the disputed domain name from a third party on February 24, 2010, who in turn had purchased the disputed domain name by public auction.”
At the time the Complaint was filed, the disputed domain name reverted to a one page website which featured the Respondent’s “D&G” Marketing logo. ”
“Shortly after acquiring the disputed domain name, the Respondent contacted 6 different D&G-related businesses, including the Complainant, to solicit offers to purchase the disputed domain name. The Complainant and Respondent exchanged correspondence about the proposed assignment of the disputed domain name, but were unable to reach an agreement. The Respondent sought payment in the amount of USD100,000.”
“The Complainant submits that the word “and” is commonly used to denote the ampersand symbol in domain names, because the “&” symbol cannot at this time be used under typical domain name protocols. Therefore, the Respondent’s use of the common word “and” between the letters “d” and “g”, creates the functional equivalent of the Complainant’s trademark D&G.”
“Accordingly, the Complainant contends that the disputed domain name <dandg.com> is confusingly similar to the Complainant’s D&G trademark.”
“”The Respondent submits that it had a legitimate interest in owning the disputed domain name, which is composed of two of the twenty-six letters of the English alphabet, and the common word “and”. ”
“The Respondent claims to have purchased the disputed domain name <dandg.com> on February 24, 2010 with the intention of operating a marketing firm called D&G Marketing, standing for David & Goliath. The Respondent has submitted evidence of the Respondent’s D&G logo, letterhead, business cards and an e-mail address, and evidence of marketing the D&G Marketing business through Facebook and Twitter. The Respondent contends that its evidence supports the conclusion that the Respondent has a legitimate interest in the disputed domain name.”
“The Respondent further submits that it is in the business of acquiring domain names, creating corporate logos and branding programs, and selling the entire branded portfolio (including the domain name) to interested buyers. This practice of buying and selling domain names and developed portfolio is characterized as a legitimate interest under the Policy.”
“The Respondent submits that it was not aware of the Complainant’s rights in the D&G trademark.”
“The Respondent further submits that it acquired the disputed domain name for the purposes of running a marketing business under the name D&G Marketing. In any event, the Respondent contends that the purchase of a domain name for purposes of resale is not evidence of bad faith in and of itself.”
“The Respondent submits that it did not target the Complainant, but sent inquiries to several companies that used the initials “D” and “G”, and that this offering for sale of the disputed domain name to several entities is evidence of good faith”
“Furthermore, the offering for sale of the disputed domain name for more than the cost of registration is not evidence of bad faith per se.”
“The disputed domain name was purchased by Respondent after it had been registered and used for many years, in the marketing field, thereby acquiring significant value which had nothing to do with the Complainant’s business. Therefore, in all the circumstances, the Respondent contends that the offer to sell the disputed domain name to Complainant for USD100,000 is not evidence of bad faith.”
“The Panel finds that the Complainant has established rights in the D&G trademark by the evidence submitted in the Complaint.
“The Panel finds that the disputed domain name <dandg.com> is in fact the functional equivalent of the trademark D&G, and accordingly it can reasonably be viewed as a virtual replication of the Complainant’s D&G trademark.”
“Therefore, the Panel finds that the disputed domain name <dandg.com> is confusingly similar to the Complainant’s trademark.
The Panel’s assessment of the evidence filed in these proceedings is that it sets out the history of this domain name as follows:
“1. The disputed domain name was registered in November 17, 2003. The disputed domain name was registered and used by David & Goliath Advertising Agency or D&G Advertising for over 6 years. From the case record, no complaint appears to have been made against the disputed domain name over this period.
“2. The original domain name registration expired, and the disputed domain name was then sold by public auction. At that point, the disputed domain name was purchased by a third party, who then in turn sold it to the Respondent on February 24, 2010.”
“3. The Respondent acquired the disputed domain name, according to the submissions filed for the purpose of (i) operating a marketing business under the name D&G Marketing; and (ii) for the purpose of reselling the disputed domain name for a profit.”
“4. On March 12, 2010, sixteen (16) days after acquiring the disputed domain name, the Respondent sent e-mails soliciting 6 different “D&G” businesses offering to sell the disputed domain name.”
“5. In the relatively short period from the date of acquisition (February 24, 2010) to the commencement of these proceedings (May 10, 2010), the Respondent has taken some preliminary steps towards setting up a business.
“These preliminary steps include what could reasonably be viewed as typical conduct for the early stages of any business: for example, preparation of business cards and letterhead with a logo. As such, these steps do not carry significant weight in terms of proving the operation of an actual business. ”
“However, the Respondent also established temporary Twitter and Facebook accounts which promoted its D&G Marketing business in the field of online marketing. The Respondent has furnished evidence of 435 followers on Twitter. ”
“In its supplemental evidence, Respondent provided an affidavit and brief supporting statements from three potential customers, describing how D&G Marketing has promoted its business in association with the D&G name over the past few months. Although the evidence is somewhat thin in terms of proving business activity in the conventional sense (i.e. customers and revenues), it is significant for one consistent point: nothing in the Respondent’s website, printed materials, logo, graphics, or social networking sites makes any reference to the business of Dolce & Gabbana or to the fashion and design fields where the Complainant operates. All the evidence is in fact, consistent with the Respondent’s position that it is in the early stages of setting up an online marketing venture, with the possibility that it may sell the disputed domain name as part of its portfolio of domain names.”"
“The Respondent has also brought forward evidence that the letters “D” and “G”, and the combination “D&G” are commonly adopted business identifiers in the U.S. market and elsewhere. The Respondent has identified many users of the “D&G” business name in the Los Angeles area alone, and notes that there are multiple trademark registrations for D&G in the U.S. and in Europe for a variety of products and services. Five of the businesses (other than the Complainant) approached by Respondent to solicit offers for the disputed domain name appear to have their own legitimate interests in using “D&G” as part of their operating names, (e.g. D&G Sports – California).”
“Bearing in mind that the burden of proof is on the Complainant to establish the absence of a right or legitimate interests on the part of the Respondent, in this Panel’s opinion, the evidence in its totality favours the Respondent. On the balance of probabilities, based on the evidence filed in this matter, the Panel finds that the Complainant has failed to establish that the Respondent has no rights or legitimate interests in the disputed domain name.”
“Accordingly, in all of these circumstances, the Panel finds that the Complainant has not satisfied the requirement under paragraph 4(a)(ii) of the Policy. “In making its finding for the Respondent, the Panel nevertheless acknowledges that on the basis of a more complete evidentiary record and with the benefit of cross-examination, a Court or tribunal could reach a different conclusion. In the UDRP process, the Panel is limited in terms of the ability to test the evidence put forward by the parties. In many cases, the proof of abusive registrations is relatively straightforward. However, when a respondent provides (what ultimately proved to be) sworn evidence contesting the complainant’s essential allegations, with supporting documentation, and that evidence is not subject to cross-examination, and the complainant has been unable to put into the record contrary evidence or argument sufficient to rebut or call into question the veracity of that provided by the respondent despite being offered the opportunity to do so, the burden on the complainant to satisfy all elements under the policy is obviously difficult to meet. That was the particular challenge faced by the Complainant in this matter.”
Interesting case.
If you compare this case with one released yesterday, over the domain name BandH.com, that held for the much less famous trademark of B&H (photo equipment) since the domain was pointed to a affiliate site selling photo equipment
September 3rd, 2010 by Elliot
I am looking to buy a couple (or maybe more) high quality profession domain names, and I would be interested in seeing your priced submissions. As I always do, I have posted the requirements for the domain names I want to buy. Please do NOT submit names that do not meet ALL requirements set out below. No exceptions.
- Profession (like acting coach, dog walker, or private pilot)
- .COM only
- At least 15,000 local exact match searches a month (GAKT)
- Domain created (registration date) before 2001
- Price $5,000 or below
- Domain names not currently on the market
If you have names that are more expensive, I am probably not interested for this project. I have been buying names like these for the last two years, so I know they are out there to buy. I am a motivated buyer, but please don’t waste your time or mine by saying something like, “I know this doesn’t meet all of your requirements, but…”
If you would prefer that the domain names with prices not be revealed, just submit the domain name via comment and say something like (please remove this) and I will do my best to delete your comment and follow up with an email. I do expect that you’ll submit names that have prices though since that’s a requirement.
Again, I can’t stress enough that the domain name should meet all requirements set out above.
Also, I am not looking for geodomain names – like NewYorkLawyer.com for this.
Related posts:
- US City .Com Domain Names Wanted I am once again looking to acquire smaller US city...
- Looking to Buy a Premium Shop/Store Domain I am looking to buy a shop/store domain name. For...
- 4 Number .com Domain Names for Sale I haven’t been a big fan of numeric domain names,...
Related posts brought to you by Yet Another Related Posts Plugin.
September 3rd, 2010 by MHB
The land rush auction for Slots.co started yesterday and the current high bid is as of time of publication is $15,500.
So we are opening up a poll on what you think this domain will sell for.
The auction closes in 6 days unless extended under the bidding rules of the .Co auctions.
Slots.com sold earlier this year for around $5.5 Million
I’m in the auction for Slots.co and will keep you updated on the bidding.
As always place your vote on the right and your comments below.
September 3rd, 2010 by Frank Michlick
Albeit with a very late start, we‘re were live blogging the auction results of the Domainvermarkter Forum Live domain auction held in Munich, Germany by Moniker/Snapnames today. As always we do not guarantee the accuracy of these results.
The auction sold 107 domains out of 157 for a total of 75,290 Euro (appx. $96,700 USD). Notable sales include tunen.de for 10,000 EUR (tuning in German, appx. $12,850 USD), qe.de for 5,000 EUR (appx.$6,4000 USD ) and Militär.de (military in German) for the same amount.
See the full unofficial results after the jump.
| Lot # | Domain Name | Opening Bid/Range | Comments | Status | Price (EUR) |
| 10 | RückreiseVersicherung.de | No Reserve-999 EUR | & rueckreiseversicherung.de English Translation: return trip insurance Goggle KW Results(3140) | SOLD | 240 |
| 20 | Duft-Kerze.de | No Reserve-999 EUR | English Translation: scented candle Goggle KW Results(68500) | SOLD | 50 |
| 30 | Fussbaelle.at | No Reserve-999 EUR | ""English Translation: balls for soccer Total Backlinks(7) | SOLD | 210 |
| 40 | Heckenrosen.de | No Reserve-999 EUR | English Translation: dog roses Goggle KW Results(393000) | SOLD | 410 |
| 50 | Smaragde.org | No Reserve-999 EUR | ""English Translation: emeralds Total Backlinks(1) | SOLD | 230 |
| 60 | Kostbarkeiten.de | No Reserve-999 EUR | English Translation: treasures Goggle KW Results(382000) | SOLD | 510 |
| 70 | Juwelen.org | No Reserve-999 EUR | ""English Translation: jewels Total Backlinks(40) | SOLD | 900 |
| 80 | AutoWerkstatt.net | No Reserve-999 EUR | ""English Translation: garage Total Backlinks(8) | SOLD | 450 |
| 90 | Customizer.de | No Reserve-999 EUR | "" Total Backlinks(12) | SOLD | 110 |
| 100 | Chromfelge.com | No Reserve-999 EUR | English Translation: chrome wheel rim Goggle KW Results(819000) | SOLD | 400 |
| 110 | Räder.at | No Reserve-999 EUR | English Translation: wheels Goggle KW Results(4890000) | SOLD | 450 |
| 120 | Tunen.de | 10.000-20.000 EUR | & tunen.com English Translation: german slang for tuning Goggle KW Results(523000) | SOLD | 10000 |
| 130 | Anabelle.de | No Reserve-999 EUR | English Translation: german female firstname Goggle KW Results(2180000) | SOLD | 220 |
| 140 | Björn.org | No Reserve-999 EUR | English Translation: German first name Goggle KW Results(16800000) | SOLD | 200 |
| 150 | Hochzeitsanzeiger.de | No Reserve-999 EUR | ""English Translation: wedding advertiser Alexa Rank(5577274) | SOLD | 1500 |
| 160 | Jörg.net | No Reserve-999 EUR | ""English Translation: German first name Alexa Rank(8410581) | SOLD | 500 |
| 170 | Jil.at | No Reserve-999 EUR | "" Total Backlinks(8) | SOLD | 150 |
| 180 | Populär.de | No Reserve-999 EUR | English Translation: popular Goggle KW Results(4580000) | SOLD | 650 |
| 190 | Stärker.de | No Reserve-999 EUR | English Translation: stronger Goggle KW Results(9580000) | SOLD | 650 |
| 200 | Vwq.de | No Reserve-999 EUR | "" Total Backlinks(19) | SOLD | 180 |
| 210 | Amateure.org | No Reserve-999 EUR | ""English Translation: amateurs PageRank(1) | SOLD | 2000 |
| 220 | Ekstase.org | No Reserve-999 EUR | English Translation: ecstasy Goggle KW Results(697000) | SOLD | 90 |
| 230 | SexClubs.de | No Reserve-999 EUR | "" Total Backlinks(2) | SOLD | 3100 |
| 240 | Interracial.at | No Reserve-999 EUR | Goggle KW Results(49400000) | pass | |
| 250 | GrosseBrüste.de | No Reserve-999 EUR | English Translation: big breasts Goggle KW Results(262000) | SOLD | 550 |
| 260 | HängeBrüste.de | No Reserve-999 EUR | English Translation: sagging breasts Goggle KW Results(585000) | SOLD | 400 |
| 270 | KleineBrüste.de | No Reserve-999 EUR | English Translation: small breasts Goggle KW Results(83400) | SOLD | 500 |
| 280 | Füsse.net | No Reserve-999 EUR | English Translation: feet Goggle KW Results(3430000) | SOLD | 400 |
| 290 | Löcher.de | No Reserve-999 EUR | English Translation: holes Goggle KW Results(2800000) | pass | |
| 300 | Pornster.de | No Reserve-999 EUR | Goggle KW Results(125000) | SOLD | 170 |
| 310 | Zfh.at | No Reserve-999 EUR | "" Total Backlinks(8) | SOLD | 110 |
| 320 | AutoVollkasko.de | No Reserve-999 EUR | ""English Translation: car comprehensive cover Total Backlinks(1) | SOLD | 750 |
| 330 | Tarifverträge.de | 1.000-9.999 EUR | English Translation: collective (labor) agreements Goggle KW Results(451000) | SOLD | 2000 |
| 340 | Versicherungstarife.net | 1.000-9.999 EUR | ""English Translation: insurance tariffs Total Backlinks(3) | pass | |
| 350 | TarifVergleich.org | 1.000-9.999 EUR | ""English Translation: rate comparison Alexa Rank(3218778) | pass | |
| 360 | RentenVersicherungen.com | 10.000-20.000 EUR | ""English Translation: pension insurances PageRank(1) | pass | |
| 370 | LebensVersicherungen.de | 200.000-300.000 EUR | English Translation: life insurances | pass | |
| 380 | Analgetika.de | No Reserve-999 EUR | ""English Translation: analgetic | SOLD | 200 |
| 390 | BioMedikament.de | No Reserve-999 EUR | ""English Translation: organic drug Total Backlinks(7) | SOLD | 900 |
| 400 | Herzfehler.de | No Reserve-999 EUR | English Translation: cardiac defect / cardiac defects Goggle KW Results(190000) | SOLD | 600 |
| 410 | Potenz-Mittel.de | No Reserve-999 EUR | English Translation: virility health Goggle KW Results(914000) | SOLD | 210 |
| 420 | Hode.de | No Reserve-999 EUR | ""English Translation: testicle Total Backlinks(1) | pass | |
| 430 | Unfruchtbar.de | No Reserve-999 EUR | ""English Translation: Infertile Total Backlinks(1) | SOLD | 1000 |
| 440 | Hühnerauge.de | No Reserve-999 EUR | English Translation: clavus Goggle KW Results(108000) | SOLD | 500 |
| 450 | Wannenlift.de | No Reserve-999 EUR | English Translation: bath tub lift Goggle KW Results(21700) | SOLD | 700 |
| 460 | Qe.de | 1.000-9.999 EUR | "" Alexa Rank(8410581) | SOLD | 5000 |
| 470 | Wq.de | 1.000-9.999 EUR | "" Alexa Rank(15045800) | pass | |
| 480 | Staumeldungen.ch | No Reserve-999 EUR | ""English Translation: traffic jam news Alexa Rank(19307946) | SOLD | 100 |
| 490 | FlugTarife.info | No Reserve-999 EUR | English Translation: air fares Goggle KW Results(350000) | SOLD | 200 |
| 500 | Tur.at | No Reserve-999 EUR | Goggle KW Results(73700000) | SOLD | 430 |
| 510 | AsienRundreise.de | No Reserve-999 EUR | ""English Translation: asia round trip Total Backlinks(1) | SOLD | 230 |
| 520 | FlugPläne.at | No Reserve-999 EUR | English Translation: flight schedules Goggle KW Results(183000) | pass | |
| 530 | Vfd.at | No Reserve-999 EUR | "" Total Backlinks(2) | SOLD | 250 |
| 540 | Nordkorea.net | No Reserve-999 EUR | ""English Translation: north korea Alexa Rank(17305885) | pass | |
| 550 | Vorpommern.net | No Reserve-999 EUR | ""English Translation: german region Total Backlinks(6) | SOLD | 750 |
| 560 | Verreisen.org | No Reserve-999 EUR | ""English Translation: to travel PageRank(2) | pass | |
| 570 | Buchen.info | 1.000-9.999 EUR | English Translation: booking Goggle KW Results(14400000) | pass | |
| 580 | StädteFlug.de | 1.000-9.999 EUR | English Translation: city flight Goggle KW Results(48000) | pass | |
| 590 | FlugDatenbank.de | 1.000-9.999 EUR | ""English Translation: flight database PageRank(1) | pass | |
| 600 | Flohbänder.de | No Reserve-999 EUR | English Translation: flea collars Goggle KW Results(9600) | SOLD | 60 |
| 610 | Jackett.de | No Reserve-999 EUR | English Translation: jacket Goggle KW Results(200000) | SOLD | 800 |
| 620 | Kinderwaegen.de | No Reserve-999 EUR | English Translation: baby buggies Goggle KW Results(330000) | SOLD | 1000 |
| 630 | KochBlog.de | No Reserve-999 EUR | English Translation: cooking blog Goggle KW Results(221000) | SOLD | 420 |
| 640 | TopWeine.com | No Reserve-999 EUR | English Translation: top wines Goggle KW Results(205000) | SOLD | 140 |
| 650 | MilitärFahrzeuge.de | No Reserve-999 EUR | English Translation: military vehicles Goggle KW Results(166000) | SOLD | 550 |
| 660 | MilitärShop.de | No Reserve-999 EUR | English Translation: military shop Goggle KW Results(46800) | SOLD | 500 |
| 670 | Weinbrand.com | No Reserve-999 EUR | English Translation: brandy Goggle KW Results(175000) | SOLD | 1500 |
| 680 | Kleider.info | 1.000-9.999 EUR | ""English Translation: clothes Total Backlinks(1) | pass | |
| 690 | Speisen.de | 1.000-9.999 EUR | ""English Translation: food Alexa Rank(22698010) | SOLD | 1600 |
| 700 | Stiefelette.de | 1.000-9.999 EUR | ""English Translation: half boot Alexa Rank(17305885) | pass | |
| 710 | Würstchen.de | 1.000-9.999 EUR | English Translation: Sausage / sausages Goggle KW Results(639000) | SOLD | 1550 |
| 720 | Militär.de | 1.000-9.999 EUR | English Translation: military Goggle KW Results(6070000) | SOLD | 5000 |
| 730 | Waschmaschinen.de | 100.000-149.000 EUR | & waschmaschine.de (Paket) English Translation: washing machines & washing machine | pass | |
| 740 | Saeugetiere.at | No Reserve-999 EUR | English Translation: mammals Goggle KW Results(526000) | SOLD | 80 |
| 750 | Eidechsen.com | No Reserve-999 EUR | English Translation: lizards Goggle KW Results(150000) | SOLD | 1000 |
| 760 | Farmen.de | No Reserve-999 EUR | ""English Translation: farms Total Backlinks(40) | SOLD | 310 |
| 770 | Bikeblog.de | No Reserve-999 EUR | "" Alexa Rank(3218778) | SOLD | 280 |
| 780 | PokerFriends.de | No Reserve-999 EUR | Goggle KW Results(41600) | SOLD | 40 |
| 790 | PokerHaus.de | No Reserve-999 EUR | ""English Translation: poker house Total Backlinks(1) | SOLD | 40 |
| 800 | PokerHoldem.de | No Reserve-999 EUR | Goggle KW Results(287000) | SOLD | 100 |
| 810 | BaumHaus.at | No Reserve-999 EUR | ""English Translation: tree house Alexa Rank(19307946) | SOLD | 200 |
| 820 | MusicalStuttgart.de | No Reserve-999 EUR | "" Total Backlinks(1) | pass | |
| 830 | Spö.com | No Reserve-999 EUR | Goggle KW Results(1610000) | pass | |
| 840 | Stierkampf.de | No Reserve-999 EUR | ""English Translation: bullfight Alexa Rank(9714958) | SOLD | 950 |
| 850 | Wetter-Cam.de | No Reserve-999 EUR | ""English Translation: weather cam Total Backlinks(3) | pass | |
| 860 | FilmBlog.de | 1.000-9.999 EUR | ""English Translation: movie blog Alexa Rank(11490490) | pass | |
| 870 | Bankverbindungen.de | No Reserve-999 EUR | ""English Translation: bank data Total Backlinks(4) | SOLD | 100 |
| 880 | Festgelder.net | No Reserve-999 EUR | English Translation: fixed deposits Goggle KW Results(28600) | SOLD | 500 |
| 890 | Hedgefond.org | No Reserve-999 EUR | "" Total Backlinks(2) | SOLD | 600 |
| 900 | KreditKosten.info | No Reserve-999 EUR | English Translation: credit costs Goggle KW Results(64300) | SOLD | 70 |
| 910 | Privat-Girokonto.de | No Reserve-999 EUR | ""English Translation: private bank account Total Backlinks(2) | SOLD | 100 |
| 920 | PrivatkontoVergleich.de | No Reserve-999 EUR | ""English Translation: private bankaccount comparison Total Backlinks(4) | SOLD | 40 |
| 930 | TagesgeldKonten.ch | No Reserve-999 EUR | ""English Translation: day-to-day money accounts Total Backlinks(10) | SOLD | 110 |
| 940 | Versicherungspraemie.com | No Reserve-999 EUR | ""English Translation: insurance rate Alexa Rank(15065791) | pass | |
| 950 | KleinkreditVermittlung.de | No Reserve-999 EUR | English Translation: Small Credit Agency Goggle KW Results(22) | SOLD | 300 |
| 960 | Techblog.de | 1.000-9.999 EUR | Goggle KW Results(2230000) | pass | |
| 970 | Debitkarten.com | 1.000-9.999 EUR | ""English Translation: debit cards PageRank(2) | pass | |
| 980 | Nu.de | 10.000-20.000 EUR | "" PageRank(1) | pass | |
| 990 | Umruestung.de | No Reserve-999 EUR | English Translation: modification Goggle KW Results(607000) | SOLD | 1050 |
| 1000 | ErdgasUmrüster.de | No Reserve-999 EUR | English Translation: natural gas modificators Goggle KW Results(31400) | SOLD | 150 |
| 1010 | UmzugsTransporter.com | No Reserve-999 EUR | ""English Translation: relocation transporter Alexa Rank(15065791) | SOLD | 310 |
| 1020 | AutoVerleiher.de | No Reserve-999 EUR | ""English Translation: car rentals PageRank(1) | SOLD | 600 |
| 1030 | Kleinlaster.de | No Reserve-999 EUR | ""English Translation: light lorry | SOLD | 700 |
| 1040 | ErdgasUmbau.com | No Reserve-999 EUR | English Translation: natural gas modification Goggle KW Results(6530) | pass | |
| 1050 | MpuBeratung.de | No Reserve-999 EUR | English Translation: consultations to get a driving liscence after drink & drive Goggle KW Results(64200) | SOLD | 600 |
| 1060 | JahreswagenBörse.de | No Reserve-999 EUR | English Translation: one year old car market place Goggle KW Results(19900) | SOLD | 600 |
| 1070 | Anfänger.de | No Reserve-999 EUR | English Translation: Beginner / beginners Goggle KW Results(5280000) | SOLD | 1050 |
| 1080 | Kühler.com | 1.000-9.999 EUR | English Translation: radiator Goggle KW Results(4000000) | pass | |
| 1090 | Probefahrten.org | 10.000-20.000 EUR | ""English Translation: test drives PageRank(2) | pass | |
| 1100 | Leihwagen.de | 100.000-149.000 EUR | English Translation: rental car | pass | |
| 1110 | DigitalRahmen.de | No Reserve-999 EUR | English Translation: digital frame / digital frames Goggle KW Results(235000) | pass | |
| 1120 | Günstige-Handyverträge.de | No Reserve-999 EUR | English Translation: cheap cellphone contracts Goggle KW Results(187000) | pass | |
| 1130 | Hd-Empfänger.de | No Reserve-999 EUR | English Translation: hd-receiver Goggle KW Results(5080000) | pass | |
| 1140 | HdSatellitenreceiver.de | No Reserve-999 EUR | English Translation: hd satellite receiver Goggle KW Results(34500) | pass | |
| 1150 | TouchMonitore.de | No Reserve-999 EUR | English Translation: touchscreens Goggle KW Results(261000) | pass | |
| 1160 | FotoDrucke.com | No Reserve-999 EUR | ""English Translation: photo prints Total Backlinks(1) | SOLD | 800 |
| 1170 | WlanKamera.de | No Reserve-999 EUR | English Translation: wlancam Goggle KW Results(182000) | SOLD | 500 |
| 1180 | HdFernseher.at | No Reserve-999 EUR | English Translation: hd televison / hd televisions Goggle KW Results(152000) | pass | |
| 1190 | DigitalKameras.de | 150.000-199.000 EUR | English Translation: digital cameras | pass | |
| 1200 | Kameras.de | 200.000-300.000 EUR | English Translation: cameras | pass | |
| 1210 | Präsentation.org | No Reserve-999 EUR | English Translation: presentation Goggle KW Results(4720000) | SOLD | 160 |
| 1220 | Raeumung.net | No Reserve-999 EUR | English Translation: Clearance / dispossession Goggle KW Results(410000) | SOLD | 60 |
| 1230 | Us-Immobilie.de | No Reserve-999 EUR | English Translation: US-real estate Goggle KW Results(12200000) | SOLD | 100 |
| 1240 | WerbeFahnen.com | No Reserve-999 EUR | ""English Translation: advertising flags Alexa Rank(22698010) | SOLD | 950 |
| 1250 | Sonderfracht.de | No Reserve-999 EUR | English Translation: special cargo Goggle KW Results(1860) | pass | |
| 1260 | Brauchwasseranlage.de | No Reserve-999 EUR | English Translation: raw water system Goggle KW Results(92600) | SOLD | 700 |
| 1270 | Awu.at | No Reserve-999 EUR | "" Total Backlinks(3) | SOLD | 150 |
| 1280 | Verkaeufe.net | No Reserve-999 EUR | English Translation: sales Goggle KW Results(1690000) | pass | |
| 1290 | Bwö.de | No Reserve-999 EUR | Goggle KW Results(51000) | pass | |
| 1300 | Whoisprotection.de | 1.000-9.999 EUR | Goggle KW Results(25500) | pass | |
| 1310 | Wirtschaft.org | 1.000-9.999 EUR | ""English Translation: economy (also pub) PageRank(1) | pass | |
| 1320 | Firmen.de | 200.000-300.000 EUR | English Translation: Firms / companies | pass | |
| 1330 | HostingLoesungen.de | No Reserve-999 EUR | English Translation: hosting solutions Goggle KW Results(124000) | SOLD | 130 |
| 1340 | Scams.de | No Reserve-999 EUR | Goggle KW Results(233000000) | SOLD | 300 |
| 1350 | ServerGehaeuse.de | No Reserve-999 EUR | English Translation: server rack / server racks Goggle KW Results(123000) | pass | |
| 1360 | ServerRack.de | No Reserve-999 EUR | "" Total Backlinks(1) | SOLD | 500 |
| 1370 | ComputerVirus.de | No Reserve-999 EUR | "" Total Backlinks(1) | SOLD | 900 |
| 1380 | Lüfter.com | 1.000-9.999 EUR | English Translation: fan Goggle KW Results(3490000) | SOLD | 2500 |
| 1390 | Freemailer.de | 1.000-9.999 EUR | Goggle KW Results(45500) | pass | |
| 1400 | Azubis.at | No Reserve-999 EUR | ""English Translation: apprentices (short term) Total Backlinks(9) | SOLD | 110 |
| 1410 | Graphikerin.de | No Reserve-999 EUR | English Translation: female designer/ graphic artist Goggle KW Results(119000) | SOLD | 340 |
| 1420 | Nebenbeschäftigung.net | No Reserve-999 EUR | ""English Translation: auxiliary income / spare-time work Total Backlinks(1) | SOLD | 210 |
| 1430 | Unterstufe.de | No Reserve-999 EUR | English Translation: lower grade Goggle KW Results(311000) | SOLD | 200 |
| 1440 | Vertreter.ch | No Reserve-999 EUR | English Translation: Agent / ambassador / door-to-door salesman Goggle KW Results(9710000) | SOLD | 30 |
| 1450 | Leibwaechter.de | No Reserve-999 EUR | English Translation: Bodyguard / bodyguards Goggle KW Results(147000) | SOLD | 1000 |
| 1460 | Grafikagentur.net | No Reserve-999 EUR | ""English Translation: graphic agency Total Backlinks(1) | SOLD | 360 |
| 1470 | Offsetdrucker.de | No Reserve-999 EUR | English Translation: offset printer / offset printers Goggle KW Results(70000) | SOLD | 200 |
| 1480 | KuenstlerService.de | No Reserve-999 EUR | English Translation: artist service Goggle KW Results(33300) | SOLD | 390 |
| 1490 | Buchführung.at | No Reserve-999 EUR | English Translation: accounting Goggle KW Results(1020000) | pass | |
| 1500 | Neben-Verdienst.de | No Reserve-999 EUR | ""English Translation: auxiliary income Total Backlinks(3) | pass | |
| 1510 | Buchprüfung.de | No Reserve-999 EUR | English Translation: checking of accounts Goggle KW Results(61500) | SOLD | 650 |
| 1520 | RechtschreibPrüfung.de | 1.000-9.999 EUR | English Translation: spell check Goggle KW Results(286000) | pass | |
| 1530 | LuxusKuechen.de | No Reserve-999 EUR | English Translation: luxory kitchens Goggle KW Results(25500) | SOLD | 600 |
| 1540 | MarkenTeppiche.de | No Reserve-999 EUR | English Translation: brand carpets Goggle KW Results(2100) | pass | |
| 1550 | PraxisStühle.de | No Reserve-999 EUR | English Translation: (medical) practice chairs Goggle KW Results(9170) | SOLD | 300 |
| 1560 | Einbauküche.ch | 1.000-9.999 EUR | ""English Translation: built-in kitchen Total Backlinks(8) | SOLD | 1000 |
| 1570 | HotelMöbel.de | 1.000-9.999 EUR | English Translation: hotel furniture Goggle KW Results(91700) | pass | |
(c) 2010 DomainNameNews.com
Advertisement
Offer: .com/.net domains only $7.98/yr! Specializing in .kr domains $40/yr
Get expired / deleting domains $14.98/yr fixed price


September 3rd, 2010 by MHB
I couldn’t help but notice (especially when one of the readers pointed it out to me) that DuiAttorney.co sold for $44,500 in the Land Rush Auctions, which is more than I sold duiattorney.org for earlier this year.
Several months ago I sold DuiAttorney.org through Sedo.com for $35,000 which at the time most thought was a fair price.
However in the latest .Co Land Rush Auction report I posted yesterday, DuiAttorney.co sold for $10K more than the .Org.
So the question is are .Co domain now worth more than .Org domains or are ALL domains now worth more because of the amounts being paid in the land rush auctions.
How much more is DuiAttorney.com worth now that someone has ponied up $45K for the .co?
Or are they completely different animals having no bearing on each other?
Personally my domain name, Duilawyer.org is going to now be priced into the six figures based off of these sales.
Are you going to increase the asking prices of your .com’s based off these .co sales?